GRP T-Profiles
a (mm) | b (mm) | c (mm) |
---|---|---|
40 | 40 | 3 |
40 | 40 | 5 |
60 | 60 | 6 |
80 | 80 | 3 |
80 | 80 | 5 |
100 | 100 | 8 |
This post is also available in: Swedish Norwegian Bokmål
a (mm) | b (mm) | c (mm) |
---|---|---|
40 | 40 | 3 |
40 | 40 | 5 |
60 | 60 | 6 |
80 | 80 | 3 |
80 | 80 | 5 |
100 | 100 | 8 |
This post is also available in: Swedish Norwegian Bokmål