Nuts & Threaded Rods
Threaded Rods
The standard length of our threaded rod is 1000mm. Fitting nuts are offered, next to the above mentioned qualities of epoxide- and vinyl ester resin with reinforced fibreglas, additionally as phenol resin with cotton fibre reinforcement.
M | d | M (Nm) |
---|---|---|
8 | 6.8 | 2 |
10 | 8.5 | 5 |
12 | 10.2 | 8 |
14 | 12 | 12 |
16 | 14 | 18 |
18 | 15.5 | 22 |
20 | 17.5 | 28 |
24 | 21 | 60 |
27 | 24 | 60 |
30 | 26.5 | 60 |
Square and Hexagon Nuts
As standard we deliver square nuts in quadratic construction c = M (thickness of nut = thread diameter). We also deliver hexagon nuts as well as constructions of c = 2 x M.
Square Nuts
M | d | a | b | c1/c2 |
---|---|---|---|---|
8 | 6.8 | 16 | 23 | 8/16 |
10 | 8.5 | 18 | 26 | 10/20 |
12 | 10.2 | 24 | 34 | 12/24 |
14 | 12 | 28 | 40 | 14/28 |
16 | 14 | 30 | 43 | 16/32 |
18 | 15.5 | 32 | 45 | 18/36 |
20 | 17.5 | 36 | 51 | 20/40 |
24 | 21 | 38 | 54 | 24/48 |
27 | 24 | 40 | 57 | 27/54 |
30 | 26.5 | 44 | 62 | 30/60 |
Hexagon Nuts
M | d | a | b | c1/c2 |
---|---|---|---|---|
8 | 6.8 | 13 | 15 | 8/16 |
10 | 8.5 | 17 | 20 | 10/20 |
12 | 10.2 | 19 | 22 | 12/24 |
14 | 12 | – | – | 14/28 |
16 | 14 | 24 | 28 | 16/32 |
18 | 15.5 | – | – | 18/36 |
20 | 17.5 | 30 | 35 | 20/40 |
24 | 21 | 36 | 42 | 24/48 |
27 | 24 | 41 | 48 | 27/54 |
30 | 26.5 | 46 | 53 | 30/60 |
Application range of GRP connecting elements
- Cooling tower construction
- Off-Shore techniques (e.g. oil rig)
- Chemical plant constructionPainting plants (e.g. car industry)
- Electroplating plant
- Hydraulic engineering (e.g. sewage treatment plant)
- Engine construction
- Cryogenic engineering (e.g. cooling plants)
- Electrotechnology plants (e.g. high-frequency engineering)
- Traffic engineering
- Measuring equipment
We are glad to help you in the selection of the right
connecting elements for your special requirements.
This post is also available in: Swedish Norwegian Bokmål