GRP Moulded Grating ISO 38 (31 x 31)

Mesh 31 x 31 mm

Span width
(mm)
Concentrated
load (kg)
Safety
factor
Distributed
load (kg/m2)
Safety
factor
300 3.500 2 x F 18.600 3 x q
450 1.550 3 x F 5.500 4 x q
600 870 4 x F 2.340 5 x q
750 560 5 x F 1.190 7 x q
900 387 6 x F 690 8 x q
1.000 314 7 x F 503 9 x q
1.200 218 8 x F 290 10 x q
The loads were determined at a bending of L/125. The bending L/125 corresponds to 0.75% bending of the span width (Bending f=L/125; L= span width). The application-specific suitability is to be tested individually.
L (mm) B (mm) kg/m2
4.002 998 19,5
4.000 1.524 19,5
3.050 1.524 19,5
3.660 1.220 19,5
3.016 998 19,5
2.440 1.220 19,5
1.988 998 19,5
998 998 19,5

Other dimensions are available on request.

This post is also available in: Swedish Norwegian Bokmål