GRP Moulded Grating ISO 30 (31 x 31)

Mesh 31 x 31 mm

Span width
(mm)
Concentrated
load (kg)
Safety
factor
Distributed
load (kg/m2)
Safety
factor
300 1.740 2 x F 9.300 3 x q
450 770 3 x F 2.730 4 x q
600 430 4 x F 1.150 5 x q
750 275 5 x F 585 7 x q
900 191 6 x F 340 8 x q
1,000 154 7 x F 247 9 x q
1,200 107 8 x F 143 10 x q
The loads were determined at a bending of L/125. The bending L/125 corresponds to 0.75% bending of the span width (Bending f=L/125; L= span width). The application-specific suitability is to be tested individually.
L (mm) B (mm) kg/m2
4.002 998 14,6
4.000 1.524 14,6
3.660 1.220 14,6
3.050 1.524 14,6
3.016 998 14,6
2.440 1.220 14,6
1.988 998 14,6
998 998 14,6

Other dimensions are available on request.

This post is also available in: Swedish Norwegian Bokmål