GRP Moulded Grating ISO 25 (31 x 31)
Mesh 31 x 31 mm
Span width (mm) |
Concentrated load (kg) |
Safety factor | Distributed load (kg/m2) |
Safety factor | |
---|---|---|---|---|---|
300 | 1,010 | 2 x F | 5.280 | 3 x q | |
450 | 445 | 3 x F | 1.570 | 4 x q | |
600 | 250 | 4 x F | 660 | 5 x q | |
750 | 159 | 5 x F | 340 | 7 x q | |
900 | 110 | 6 x F | 196 | 8 x q | |
1.000 | 90 | 7 x F | 143 | 9 x q | |
1.200 | 62 | 8 x F | 83 | 10 x q | |
The loads were determined at a bending of L/125. The bending L/125 corresponds to 0.75% bending of the span width (Bending f=L/125; L=span width). The application-specific suitability is to be tested individually. |
L (mm) | B (mm) | kg/m2 |
---|---|---|
4.002 | 998 | 12,3 |
4.000 | 1.220 | 12,3 |
3.660 | 1.220 | 12,3 |
3.016 | 998 | 12,3 |
1.988 | 998 | 12,3 |
998 | 998 | 12,3 |
Other dimensions are available on request.
This post is also available in: Swedish Norwegian Bokmål