GRP H-Profiles
The bold printed dimensions are stock items or it could be produce in small quantities.
a (mm) | b (mm) | c (mm) |
---|---|---|
6.7 | 40 | 1.8 |
30 | 10 | 4 |
31.5 | 17 | 3 |
39 | 25 | 4 |
40 | 10 | 4 x 5 |
40 | 40 | 5 |
50 | 40 | 2.5 |
100 | 50 | 5 |
120 | 60 | 6 |
150 | 75 | 6 |
150 | 75 | 8 |
150 | 75 | 10 |
150 | 150 | 10 |
200 | 100 | 6 |
200 | 100 | 10 |
200 | 200 | 15 |
300 | 150 | 12 |
300 | 300 | 13 |
500 | 200 | 15 |
700 | 254 | 12,7 x 18 |
This post is also available in: Swedish Norwegian Bokmål