Ballistic Composite Panels
Applications
- mobile shelters & containers
- spall liner
- bulletproof dry walls
- safety doors and windows
- mobile walls
- gatehouses
- shooting ranges
- security sections
- judges benches
- jury boxes
- bank counters
- police and government buildings
Advantages of ballistic composite panels
- cost efficient
- multi shot resistant
- low weight related to steel
- easy to machine with standard tools
- electric insulating
- thermal insulating
- chemical, oil and dirt
- corrosion resistant
- custom colours possible
- radar transparent
Fibrolux ballistic composite panels can be used as stand alone armour or combined with other materials as additional protection.
We provide different solutions according to required protection level. Fibrolux Ballistic Panels are the optimal solution for cost effective bullet and blast protection.
Fibrolux Ballistic Composite Panels are engineered to stop impacts through a special process, which ensures bullets and spalls are trapped inside the panels, in order to avoid that people or objects are hit by ricochets or small parts.
Technical Data | ||
---|---|---|
plate thickness | 13 mm ⁄ 13 mm / 50 mm Luft / 13 mm | |
weight | 76 kg/m2 | |
application range | -30 to +60 °C | |
fire class | DIN 4102 | B2 |
ASTM E-84-98 | <25, class A | |
UL94 V | V 0 | |
length | 2.000, 2.500, 3.000 mm or made up to 12.000 mm |
|
width | 1000 mm | |
bending strength | 320 MPa | |
tensile strength | 300 MPa | |
compressive strength | 420 MPa | |
E-module | 30.000 | |
impact strength IZOD | 180 kJ/m² | |
water intake | < 0,15 % |
Certified to VPAM PM 2007 class 4 NS
Technical Data | ||
---|---|---|
plate thickness | 13 mm | |
weight | 25,5 kg/m2 | |
application range | -30 to +60 °C | |
fire class | DIN 4102 | B2 |
ASTM E-84-98 | <25, class A | |
UL94 V | V 0 | |
length | 2.000, 2.500, 3000 mm or made up to 12.000 mm |
|
width | 1000 mm | |
bending strength | 320 MPa | |
tensile strength | 300 MPa | |
compressive strength | 420 MPa | |
E-module | 30.000 | |
impact strength IZOD | 180 kJ/m² | |
water intake | < 0,15 % |
structure
multi hit panel on front side
multi hit panel on rear side
This post is also available in: Swedish Norwegian Bokmål