GRP L-profiles
The bold printed dimensions are stock items or it could be produce in small quantities.
a (mm) | b (mm) | c (mm) |
---|---|---|
10 | 10 | 2,5 |
15 | 15 | 2,5 |
19 | 16 | 2 |
20 | 20 | 3 |
25 | 15 | 4 |
25 | 25 | 3 (R = 0,5) |
25 | 25 | 3 (R = 4) |
30 | 20 | 4 |
30 | 25 | 8 |
30 | 30 | 3 |
30 | 30 | 5 |
30 | 30 | 6 |
34 | 29,5 | 4 |
35 | 35 | 5 |
40 | 20 | 2 |
40 | 20 | 4 |
40 | 40 | 3 |
40 | 40 | 4 |
40 | 40 | 5 |
40 | 40 | 8 |
43 | 35 | 5 |
50 | 20 | 3 |
50 | 35 | 3 |
50 | 50 | 3 |
50 | 50 | 5 |
50 | 50 | 6 |
55 | 55 | 5 |
60 | 40 | 6 |
60 | 60 | 3 |
60 | 60 | 6 |
63 | 25 | 3 |
75 | 75 | 6 |
75 | 75 | 8 |
80 | 33 | 5 |
80 | 45 | 6 |
80 | 80 | 8 |
90 | 90 | 3 (R = 37) |
95 | 25 | 2 (R = 10) |
100 | 50 | 8 |
100 | 65 | 10 |
100 | 80 | 8 |
100 | 100 | 5 |
100 | 100 | 6 |
100 | 100 | 8 |
100 | 100 | 10 |
150 | 150 | 12 |
250 | 30 | 3 |
This post is also available in: Swedish Norwegian Bokmål