GRP Flat Profiles
The bold printed dimensions are stock items or it could be produce in small quantities.
a (mm) | b (mm) | a (mm) | b (mm) | |
---|---|---|---|---|
6 | 4 | 30 | 20 | |
6 | 5 | 30 | 30 | |
6 | 6 | 38 | 2 | |
6.5 | 6 | 40 | 3 | |
8 | 4 | 40 | 4 | |
8 | 6 | 40 | 5 | |
9 | 2.5 | 40 | 6 | |
9 | 3 | 40 | 10 | |
10 | 3 | 40 | 40 | |
10 | 5 | 43 | 5 | |
10 | 8 | 46 | 3 | |
10 | 10 | 50 | 4 | |
11 | 2 | 50 | 10 | |
11 | 8 | 50 | 24 | |
12 | 8 | 53 | 15 | |
12 | 10 | 60 | 2.5 | |
14 | 5 | 60 | 20 | |
14 | 14 | 63 | 63 | |
15 | 3 | 75 | 6 | |
15 | 3.5 | 75 | 9 | |
15 | 4.5 | 75 | 12 | |
15 | 6 | 80 | 8 | |
15 | 15 | 98 | 25 | |
16 | 3 | 100 | 2.3 | |
20 | 3 | 100 | 4 | |
20 | 6 | 100 | 8 | |
20 | 20 | 105 | 6 | |
21 | 9.5 | 107 | 18 | |
25 | 2 | 115 | 3 | |
25 | 8 | 127 | 18 | |
25 | 9.5 | 150 | 10 | |
25 | 18 | 200 | 12 | |
25 | 25 | 219 | 4 | |
26 | 26 | 300 | 3 | |
30 | 3 | 350 | 6 | |
30 | 4 | 350 | 8 | |
30 | 5 | 350 | 10 | |
30 | 6 | 350 | 12 | |
30 | 10 | 635 | 3.5 x 5 | |
30 | 15 |
This post is also available in: Swedish Norwegian Bokmål