GRP Rods
The bold printed dimensions are stock items or it could be produce in small quantities.
a (mm) | a (mm) | ||
---|---|---|---|
1.2 | 16 | ||
1.4 | 18 | ||
1.8 | 20 | ||
2 | 22 | ||
2.6 | 25 | ||
3 | 26 | ||
3.6 | 28 | ||
4 | 30 | ||
5 | 32 | ||
6 | 35 | ||
7 | 36 | ||
8 | 38 | ||
9 | 40 | ||
10 | 48 | ||
11.7 | 50 | ||
12 | 55 | ||
13 | 75 | ||
14 |
This post is also available in: Swedish Norwegian Bokmål