GRP U-Channels
The bold printed dimensions are stock items or it could be produce in small quantities.
a (mm) | b (mm) | c (mm) | c/d (mm) |
---|---|---|---|
6 | 6 | 3.5 | 2 |
12 | 7.5 | 2.5 | |
14 | 11 | 3.5 | |
18 | 7.5 | 2.5 | |
20 | 21 | 4 | |
21 | 13 | 2.5 | |
22.5 | 7.5 | 2.5 | |
25 | 20 | 3 | |
28 | 7.5 | 2.5 | |
30 | 22 | 3 | |
30 | 30 | 3 | |
30 | 30 | 5 | |
32 | 15 | 3 | |
32.5 | 28.3 | 16 | 3 |
38 | 7.5 | 2.5 | |
38 | 25 | 4 | |
38 | 25 | 5 | 4 |
38.1 | 24 | 3 | |
40 | 20 | 4 | |
43 | 43 | 4 | |
45 | 20 | 4 | |
46 | 40 | 3 | |
48 | 40 | 4 | |
50 | 22 | 8 | 3 |
50 | 30 | 4 | |
50 | 34 | 4 | 3 |
50 | 35 | 3.5 | |
58 | 23 | 3 | |
60 | 50 | 4 | |
70 | 30 | 5 | |
72 | 57 | 3 | |
82 | 28 | 3 | 2.7 |
83 | 30 | 5 | |
87 | 30 | 3 | |
87 | 30 | 5 | |
87 | 40 | 6 | |
89 | 40 | 4 | |
89 | 44.5 | 3.5 | |
100 | 30 | 6 | |
100 | 50 | 6 | |
100 | 60 | 6 | |
100 | 80 | 2.5 | |
105 | 10.5 | 2.5 | |
114 | 42 | 6 | |
120 | 50 | 6 | |
120 | 60 | 6 | |
150 | 40 | 6 | |
152 | 40 | 10 | |
160 | 48 | 8 | |
180 | 70 | 8 | |
190 | 82 | 5 | |
200 | 50 | 6 | |
200 | 50 | 9 | |
200 | 80 | 2.5 | |
200 | 80 | 8 | |
205 | 10.5 | 2.5 | |
250 | 70 | 12 | |
300 | 80 | 4 | |
300 | 100 | 10 | |
306 | 11 | 3 | |
314 | 72 | 8 | 4 |
400 | 80 | 4 | |
406 | 11 | 3 |
This post is also available in: Swedish Norwegian Bokmål