GRP Moulded Grating ISO 38 micro (13 x 13)
Mesh 13 x 13 mm
Span width (mm) |
Concentrated load (kg) |
Safety factor |
Distributed load (kg/m2) |
Safety factor |
|
---|---|---|---|---|---|
300 | 3.570 | 2 x F | 19.042 | 3 x q | |
450 | 1.570 | 3 x F | 5.600 | 4 x q | |
600 | 880 | 4 x F | 2.350 | 5 x q | |
750 | 564 | 5 x F | 1.203 | 7 x q | |
900 | 391 | 6 x F | 695 | 8 x q | |
1.000 | 316 | 7 x F | 506 | 9 x q | |
1.200 | 219 | 8 x F | 292 | 10 x q | |
The loads were determined at a bending of L/125. The bending L/125 corresponds to 0.75% bending of the span width (Bending f=L/125; L= span width). The application-specific suitability is to be tested individually. |
L (mm) | B (mm) | kg/m2 |
---|---|---|
4.000 | 1.524 | 23,5 |
3.660 | 1.220 | 23,5 |
3.016 | 998 | 23,5 |
1.988 | 998 | 23,5 |
Other dimensions are available on request.
This post is also available in: Swedish Norwegian Bokmål