Kemisk resistens GRP
Denna tabell är endast för referens och avser ett helt härdat harts utan glasfibrer som ligger på ytan. Såvitt specifika koncentrationer nämns hänvisar dessa till lösningar i vatten.
Förklaring | |
---|---|
+ | God resistens i de utskrivna temperaturerna. |
o | Efter en tid kan missfärgning eller en lätt attack uppstå mot ytan. Om möjligt, välj en annan harts. |
– | Hartset attackeras och kommer att förstöras; den är inte lämplig för applikationen. |
Kemikalier | ISO | Vinylester D 411 |
|||
---|---|---|---|---|---|
20° C | 50° C | 20° C | 50° C | ||
AgNO3 | Silver nitrate | + | o | + | + |
AlCl3 | Aluminium chloride | + | + | + | + |
Al(NO3)3 | Aluminium nitrate | + | + | + | + |
Al2(SO4)3 | Aluminium sulfate | + | + | + | + |
BaCl2 | Barium chloride | + | + | + | + |
BaCO3 | Barium carbonate | + | – | + | + |
Ba(OH)2 | Barium hydroxide | + | – | + | + |
Ba(NO3)2 | Barium nitrate | + | + | + | + |
BaS | Barium sulfide | + | o | + | + |
BaSO4 | Barium sulfate | + | + | + | + |
CaCl2 | Calcium chloride | + | + | + | + |
Ca(ClO)2, 15% | Calcium hypochlorite | + | – | + | + |
Ca(OH)2, 20% | Calcium hydroxide | + | o | + | + |
Ca(NO3)2 | Calcium nitrate | + | + | + | + |
CCl4, 100% | Carbon tetrachloride | + | – | + | + |
CH3-COOH, 5% | Acetic acid | + | + | + | + |
CH3-COOH, 50% | Acetic acid | + | o | + | + |
CH3-COOH, 75% | Acetic acid | o | – | + | + |
C4H8O MEK, 100% | Methyl ethyl ketone | – | – | – | – |
CHOOH, 10% | Formic acid | + | – | + | + |
C2H5OH, 10% | Ethanol | + | + | + | + |
CH3OH, 100% | Methanol | + | – | + | o |
CO2 | Carbon dioxide | + | + | + | + |
CuCl, CuCl2 | Copper (I, II) chloride | + | + | + | + |
CuSO4 | Copper(II) sulfate | + | + | + | + |
CS2, 100% | Carbon disulfid | – | – | – | – |
FeCl2 | Iron(II) chloride | + | + | + | + |
Fe(NO3)3 | Iron(III) nitrate | + | + | + | + |
FeSO4 | Iron(II) sulfate | + | + | + | + |
HBr, 10% | Hydrobromic acid | + | o | + | + |
HCN, 10% | Hydrogen cyanide | + | o | + | + |
HCl, 5% | Hydrogen chloride | + | + | + | + |
HCl 20% | Hydrogen chloride | + | + | + | + |
H2CrO4, 5% | Chromic acid | + | o | + | + |
H2CrO4, 10% | Chromic acid | + | – | + | + |
HNO3, 5% | Nitric acid | + | o | + | + |
H2O2, 3% | Hydrogen peroxide | + | o | + | + |
H2O+Cl2 | Water | + | o | + | + |
H3PO4, 10% | Phosphoric acid | + | + | + | + |
H2SO4, 10% | Sulfuric acid | + | + | + | + |
H2SO4, 30% | Sulfuric acid | + | o | + | + |
KCl | Potassium chloride | + | + | + | + |
KOH, 5% | Potassium hydroxide | + | – | + | + |
KOH, 10% | Potassium hydroxide | o | – | + | + |
KOH, 25% | Potassium hydroxide | o | – | + | + |
KOH, 50% | Potassium hydroxide | – | – | + | + |
K2CO3, 10% | Potassium carbonate | + | – | + | + |
KNO3 | Potassium nitrate | + | + | + | + |
KMnO4 | Potassium permanganate |
o | – | + | + |
K2SO4 | Potassium sulfate | + | + | + | + |
MgCl2 | Magnesium chloride | + | + | + | + |
MgCO3 | Magnesium carbonate | + | + | + | + |
Mg(NO3)2 | Magnesium nitrate | + | + | + | + |
MgSO4 | Magnesium sulfate | + | + | + | + |
NaBr | Sodium bromide | + | + | + | + |
NaCl | Sodium chloride | + | + | + | + |
NaCN | Sodium cyanide | + | + | + | + |
Na2CO3, 10% | Sodium carbonate | + | – | + | + |
NaHCO3, 10% | Sodium bicarbonate | + | + | + | + |
NaHSO3 | Sodium bisulfite | + | + | + | + |
NaNO3 | Sodium nitrate | + | + | + | + |
NaNO2 | Sodium nitrite | + | + | + | + |
NaOH, 5% | Sodium hydroxide | + | – | + | + |
NaOH, 10% | Sodium hydroxide | o | – | + | + |
NaOH, 25% | Sodium hydroxide | o | – | + | + |
NaOCl, 20% | Sodium hypochlorite | + | o | + | + |
Na2SO4 | Sodium sulfate | + | + | + | + |
Na2SO3 | Sodium sulfite | + | + | + | + |
Na2S2O3 | Sodium thiosulfate | + | + | + | + |
NH3, 1% | Ammonia | + | – | + | + |
NH4Br | Ammonium bromide | + | + | + | + |
NH4Cl | Ammonium chloride | + | + | + | + |
NH4F | Ammonium fluoride | + | + | + | + |
(NH4)2CO3 | Ammonium carbonat | + | – | + | + |
NH4NO3 | Ammonium nitrate | + | + | + | + |
(NH4)3PO4 | Ammonium phosphate | + | + | + | + |
(NH4)2SO4 | Ammonium sulfate | + | + | + | + |
NiCl2 | Nickel(II) chloride | + | + | + | + |
Ni(NO3)2 | Nickel nitrate | + | + | + | + |
NiSO4 | Nickel(II) sulfate | + | + | + | + |
ZnCl2 | Zinc chloride | + | + | + | + |
ZnSO4 | Zinc sulfate | + | + | + | + |
This post is also available in: Norskt Bokmål Engelska