Sheets, flat and corrugated
B (mm) | X (mm) | H (mm) | Z (mm) | kg/m2 | |
---|---|---|---|---|---|
WP 76/18 | 1660 mm | 76 mm | 18 mm | 0,9 | 1,40 |
WP 76/18 | 1660 mm | 76 mm | 18 mm | 1,2 | 1,90 |
WP 76/18 | 1660 mm | 76 mm | 18 mm | 1,6 | 2,55 |
WP 177/51 | 1096 mm | 177 mm | 51 mm | 0,9 | 1,50 |
WP 177/51 | 1096 mm | 177 mm | 51 mm | 1,2 | 2,00 |
WP 177/51 | 1096 mm | 177 mm | 51 mm | 1,6 | 2,70 |
B (mm) | X (mm) | H (mm) | Y (mm) | Z (mm) | kg/m2 | |
---|---|---|---|---|---|---|
TP 200/45 | 1060mm | 200mm | 45mm | 80mm | 0,9 | 1,60 |
TP 200/45 | 1060mm | 200mm | 45mm | 80mm | 1,2 | 2,15 |
TP 200/45 | 1060mm | 200mm | 45mm | 80mm | 1,6 | 2,90 |
TP 250/40 | 1040mm | 250mm | 40mm | 63mm | 0,9 | 1,50 |
TP 250/40 | 1040mm | 250mm | 40mm | 63mm | 1,2 | 2,05 |
TP 250/40 | 1040mm | 250mm | 40mm | 63mm | 1,6 | 2,75 |
TP 179/40 | 1040mm | 179mm | 40mm | 53mm | 0,9 | 1,50 |
TP 179/40 | 1040mm | 179mm | 40mm | 53mm | 1,2 | 2,05 |
TP 179/40 | 1040mm | 179mm | 40mm | 53mm | 1,6 | 2,80 |
TP 137/18 | 1135mm | 137mm | 18mm | 0,9 | 1,35 | |
TP 137/18 | 1135mm | 137mm | 18mm | 1,2 | 1,85 | |
TP 137/18 | 1135mm | 137mm | 18mm | 1,6 | 2,50 |
This post is also available in: Norskt Bokmål Engelska