GRP-plastdurk ISO 30 micro (14 x 14)
Maskstorlek 14 x 14 mm
Span width (mm) | Concentrated load (kg) |
Safety factor | Distributed load (kg/m2) |
Safety factor | |
---|---|---|---|---|---|
300 | 1.760 | 2 x F | 9.420 | 3 x q | |
450 | 780 | 3 x F | 2.774 | 4 x q | |
600 | 437 | 4 x F | 1.166 | 5 x q | |
750 | 279 | 5 x F | 595 | 7 x q | |
900 | 193 | 6 x F | 344 | 8 x q | |
1.000 | 156 | 7 x F | 250 | 9 x q | |
1.200 | 108 | 8 x F | 145 | 10 x q | |
The loads were determined at a bending of L/125. The bending L/125 corresponds to 0.75% bending of the span width (Bending f=L/125; L= span width). The application-specific suitability is to be tested individually. |
L (mm) | B (mm) | kg/m2 |
---|---|---|
4.047 | 1.247 | 18 |
4.007 | 1.007 | 18 |
3.687 | 1.247 | 18 |
3.007 | 1.007 | 18 |
2.007 | 1.007 | 18 |
Other dimensions are available on request.
This post is also available in: Norskt Bokmål Engelska