Certificates for Flammability Tests
The tests were carried out with GRP Profiles. The flammability must be coordinated with the respective application.
Standard | Test method / remark |
Country | Result |
---|---|---|---|
ÖNORM B 3800 | B1-Test/ phenolic resin |
A | B1 Tr1 Q1 |
UNIFER E 10.02.977 | UNI 9177 classification |
CH, I | 2A |
UNIFER E 10.02.977 | UNI 9174 burning heat FT |
CH, I | 2A |
UNIFER E 10.02.977 | UNI 8457 KI FT | CH, I | 2A |
UNIFER E 10.02.977 | ISO 5660-1 heating energy |
CH, I | see test report |
UNIFER E 10.02.977 | EN ISO 1716 heating value |
CH, I | 7639 J/g |
DIN 53 438, part 2 | 5 mm | D | K 1/5 mm |
DIN 54837 | DIN 55 10 T2 | D | S4 SR2 ST2 |
DIN EN 13501 –1 | DIN EN ISO 9239 -1 |
D EU | 9,9 kW/m2 / 195% min |
DIN EN 13501 –1 | DIN EN ISO 11925-2 |
D EU | standards fulfilled |
DIN EN 13501 –1 | (≈DIN 4102-B1) | D EU | Bfl –s1 |
NFF16 -101 | NF X 70 -100 toxicity |
F | F1/I.T.C.-Wert: 2,3 |
NFF16 -101 | NF X 10 -702 smoke |
F | F1/I.T.C.-Wert: 2,3 |
NFF16 -101 | NF P 92-501 fire | F | M 2 |
BS 476: Part 7: 1997 | 8 mm | GB | class 2 |
BS 476: Part 7: 1997 | 3 mm | GB | class 2 |
UIC 564-2: 1994 | Annex 4 | H | fire C / smoke A |
NFPA 130 | ASTM E 662 smoke density |
USA | see test report |
NFPA 130 | ASTM E 162 flame spread |
USA | Is = 9,7 |
NFPA 255 | ASTM E-84-98 | USA | < 25, class A |
Code 95/28/EG: 1995 | automobile code, burning speed 95/28/EG: 1995 |
EU | standards fulfilled |
EN ISO 11925-2: 2002 | CEN/TS 45545-2: 2009 ignition |
EU | standards fulfilled |
ISO 5660-1: 2002 | CEN/TS 45545-2: 2009 heat release |
EU | MAHRE 50,7 kW/m2 |
ISO 5658-2: 2006 | CEN/TS 45545-2: 2009 flame spread |
EU | CFE > 20 kW/m2 Qsb 8,13 MJ/m2 |
ISO 5659-2: 2007 | CEN/TS 45545-2: 2009 smoke toxicity |
EU | Ds (4) 89 VOF 4 95 CIT 4 min 0,01 CIT 8 min 0,02 |
ISO 4589-2 | oxygen index by RT |
EU | LOI 36,2% |
DIN EN 60695-11-10 | vertical test UL94 V |
EU | V 0 |
EN 45545 | EN 45545-2:2013 | EU | HL 1-3 |
EN ISO 5659-2:2012 | EN 45545-2:2013 | EU | 25bW/m², Ds max 109 |
NF X 70-100-1:2006 | EN 45545-2:2013 | EU | T12, CITNLP 0,03 |
DIN EN ISO 4589-2:2006 | EN 45545-2:2013 | EU | LOI 36% |
DIN EN 13823:2010 | DIN EN 13501-1:2010 | EU | B, s1, d0 |
This post is also available in: Norskt Bokmål Engelska