GRP-sikkerhetsgulv P 50
Høyde 53 mm
Span width (mm) |
Concentrated load (kg) |
Safety factor |
Distributed load (kg/m2) |
Safety factor |
---|---|---|---|---|
300 | 7.493 | 2 x F | 39.965 | 3 x q |
450 | 3.307 | 3 x F | 11.760 | 4 x q |
600 | 1.853 | 4 x F | 4.944 | 5 x q |
750 | 1.183 | 5 x F | 2.525 | 7 x q |
900 | 820 | 6 x F | 1.459 | 8 x q |
1.000 | 664 | 7 x F | 1.062 | 9 x q |
1.200 | 460 | 8 x F | 614 | 10 x q |
1.300 | 391 | 8 x F | 482 | 10 x q |
1.400 | 337 | 8 x F | 386 | 10 x q |
1.500 | 294 | 8 x F | 313 | 10 x q |
The loads were determined at a bending of L/125. The bending L/125 corresponds to 0.75% bending of the span width (Bending f=L/125; L=span width). The application-specific suitability is to be tested individually. |
L (mm) | B (mm) | kg/m2 |
---|---|---|
4.000 | 1.800 | 28,5 |
3.660 | 1.220 | 28,5 |
1.990 | 1.020 | 28,5 |
Other dimensions are available on request.