GRP-gitterriste ISO 50 (42 x 42)
Mesh 42 x 42 mm
Span width (mm) |
Concentrated load (kg) |
Safety factor |
Distributed load (kg/m2) |
Safety factor |
|
---|---|---|---|---|---|
300 | 6,812 | 2 x F | 36.332 | 3 x q | |
450 | 3.007 | 3 x F | 10.691 | 4 x q | |
600 | 1.685 | 4 x F | 4.495 | 5 x q | |
750 | 1.076 | 5 x F | 2.296 | 7 x q | |
900 | 746 | 6 x F | 1.327 | 8 x q | |
1.000 | 604 | 7 x F | 966 | 9 x q | |
1.200 | 419 | 8 x F | 559 | 10 x q | |
1.300 | 356 | 8 x F | 439 | 10 x q | |
1.400 | 307 | 8 x F | 351 | 10 x q | |
1.500 | 268 | 8 x F | 285 | 10 x q | |
The loads were determined at a bending of L/125. The bending L/125 corresponds to 0.75% bending of the span width (Bending f=L/125; L= span width). The application-specific suitability is to be tested individually. |
L (mm) | B (mm) | kg/m2 |
---|---|---|
4.000 | 1.800 | 23,7 |
3.660 | 1.220 | 23,7 |
1.990 | 1.020 | 23,7 |
Other dimensions are available on request.